
Size chart(in) | ||||||
Size | pants | Bust | Waist | shoulder | hips | Length |
S | 40.94 | 25.98 | 19.69 | 33.86 | 16.93 | |
M | 42.52 | 27.56 | 20.08 | 35.43 | 17.32 | |
L | 44.88 | 29.92 | 20.67 | 37.80 | 17.91 | |
XL | 47.24 | 32.28 | 21.26 | 40.16 | 18.50 | |
XXL | 49.61 | 34.65 | 21.85 | 42.52 | 19.09 | |
Due to different measurement methods, the size data may have an error of 1-3 cm. |