
Fabric name: chiffon
Style type: Elegant
Suit style: skirt suit
Popular element: fold
Craft: crumple
Style type: Elegant
Suit style: skirt suit
Popular element: fold
Craft: crumple
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Length | Dress | Sleeve |
S | 31.50 | 25.20 | 33.86 | 22.05 | 31.50 | 23.62 |
M | 31.89 | 26.77 | 35.43 | 22.44 | 31.89 | 24.02 |
L | 32.28 | 28.35 | 37.01 | 22.83 | 32.28 | 24.41 |
XL | 32.68 | 29.92 | 38.58 | 23.23 | 32.68 | 24.80 |
2XL | 33.07 | 31.50 | 40.16 | 23.62 | 33.07 | 25.20 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |