
Fabric name: polyester
fiber elasticity: high elasticity main
fabric component 2: spandex
fiber elasticity: high elasticity main
fabric component 2: spandex
Size chart(in) | |||||
Size | Bust | Waist | Hips | Sleeve | Length |
S | 37.80 | 36.22 | 42.52 | 7.87 | 55.51 |
M | 39.37 | 37.80 | 44.09 | 8.07 | 55.91 |
L | 40.94 | 39.37 | 45.67 | 8.27 | 56.30 |
XL | 42.52 | 40.94 | 47.24 | 8.46 | 56.69 |
2XL | 44.09 | 42.52 | 48.82 | 8.66 | 57.09 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |